Routing
(none)
Matched route
Route Matching Logs
Path to match:
/_profiler/747618/search/null
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | health_liveness | /health/live | Path does not match |
| 17 | health_readiness | /health/ready | Path does not match |
| 18 | home | / | Path does not match |
| 19 | oidc_authorization | /protocol/openid-connect/auth | Path does not match |
| 20 | oidc_logout | /protocol/openid-connect/logout | Path does not match |
| 21 | oidc_token | /protocol/openid-connect/token | Path does not match |
| 22 | oidc_userinfo | /protocol/openid-connect/userinfo | Path does not match |
| 23 | validate_token_general | /ccn/ccn/ | Path does not match |
| 24 | validate_token_with_idcc | /ccn/ccn/show-idcc/{idcc} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.